Performance of multiple nozzle eductor systems with several geometric configurations
dc.contributor.author | Lemke, Robert James | |
dc.contributor.author | Staehli, Christopher Paul | |
dc.date.accessioned | 2012-11-16T19:22:34Z | |
dc.date.available | 2012-11-16T19:22:34Z | |
dc.date.issued | 1978 | |
dc.description.uri | http://archive.org/details/performanceofmul1094518517 | |
dc.identifier.oclc | ocm640322029 | |
dc.identifier.uri | https://hdl.handle.net/10945/18517 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.lcsh | Mechanical engineering | en_US |
dc.title | Performance of multiple nozzle eductor systems with several geometric configurations | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Mechanical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Mechanical Engineering | en_US |
Files
Original bundle
1 - 1 of 1