DESIGN, DEVELOPMENT, AND FLIGHT TESTING OF A MODULAR AVIONICS AND VEHICLE MONITORING SYSTEM
dc.contributor.advisor | Brophy, Christopher M. | |
dc.contributor.advisor | Vogt, Carson R. | |
dc.contributor.author | Adamos, Allison D. | |
dc.contributor.department | Mechanical and Aerospace Engineering (MAE) | |
dc.date.accessioned | 2022-02-11T00:13:54Z | |
dc.date.available | 2022-02-11T00:13:54Z | |
dc.date.issued | 2021-12 | |
dc.description.abstract | As more rocket components become commercially available, the feasibility of a low-cost rocket-powered vehicle with capabilities tailored to the needs of the Navy, such as delivering payloads, countering drones, and reliable communications, increases. The avionics bay of such a system is essential as it provides guidance and control to the vehicle and can incorporate a vehicle health monitoring system to transmit vital parameters and document various issues that can arise during flight, which could lead to unexpected flight performance and/or failure. A modular avionics bay was designed to provide flexibility, allow for new hardware requirements and future system improvements, and ensure reliable and proper connections for electronic components to sustain tactical launch and flight vibrations. This effort seeks to give the U.S. Navy more cost-symmetric options and capabilities for a rocket-powered vehicle that adapts to changing mission requirements and technology. A data logging system with a high sampling rate and telemetry capability was also developed to document the forces imposed on the flight system and collect future flight-test data. This data will allow a representative structural vibration spectrum of a delivery vehicle over tactical flight profiles to be constructed, such that future avionics components be certified pre-flight utilizing a shaker table and an established protocol. | en_US |
dc.description.distributionstatement | Approved for public release. Distribution is unlimited. | en_US |
dc.description.service | Lieutenant, United States Navy | en_US |
dc.description.sponsorship | CRUSER Monterey, CA, 93942 | en_US |
dc.identifier.curriculumcode | 570, Naval/Mechanical Engineering | |
dc.identifier.thesisid | 36681 | |
dc.identifier.uri | https://hdl.handle.net/10945/68690 | |
dc.publisher | Monterey, CA; Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.author | modular avionics | en_US |
dc.subject.author | flight performance | en_US |
dc.subject.author | vehicle health monitoring | en_US |
dc.subject.author | telemetry | en_US |
dc.subject.author | cost analysis | en_US |
dc.title | DESIGN, DEVELOPMENT, AND FLIGHT TESTING OF A MODULAR AVIONICS AND VEHICLE MONITORING SYSTEM | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Mechanical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | Master of Science in Mechanical Engineering | en_US |
Files
Original bundle
1 - 1 of 1