A construction Superintendent's project monitoring system
dc.contributor.advisor | McLaughlin, Everett R. | |
dc.contributor.advisor | Albright, Gifford H. | |
dc.contributor.author | Bromilow, Neil Frank | |
dc.contributor.corporate | Pennsylvania State University | |
dc.contributor.school | Graduate School, Department of Architectural Engineering | |
dc.date.accessioned | 2012-11-16T18:47:09Z | |
dc.date.available | 2012-11-16T18:47:09Z | |
dc.date.issued | 1976-08 | |
dc.description.abstract | Computerized methods have not been widely accepted by the construction industry with regard to project cost control and scheduling. As computer technology advances and the economic pressures on contractors increase, it will become apparent that a unified management information system will be needed to adequately control a large to medium size construction company. A project monitoring system is developed which applies management information theory to the practical problem of providing a construction Superintendent with a usable computerized schedule. | en_US |
dc.description.uri | http://archive.org/details/aconstructionsup1094517712 | |
dc.identifier.uri | https://hdl.handle.net/10945/17712 | |
dc.language.iso | en_US | |
dc.publisher | Pennsylvania State University | en_US |
dc.subject.author | Project Management | en_US |
dc.subject.author | Construction Superintendent | en_US |
dc.subject.author | Critical Path | en_US |
dc.subject.author | Scheduling | en_US |
dc.subject.author | Management Information System | en_US |
dc.subject.author | Cost Control | en_US |
dc.title | A construction Superintendent's project monitoring system | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.grantor | Pennsylvania State University | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Architectural Engineering | en_US |
Files
Original bundle
1 - 1 of 1