Applications of the binomial probability distribution and discrimination net theory in modeling short-term human memory in a console operator situation
dc.contributor.advisor | Arima, James K. | |
dc.contributor.author | Bal, Eugene, III | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Department of Operations Research and Administrative Sciences | |
dc.contributor.secondreader | Burnett, Thomas D. | |
dc.date | June 1973 | |
dc.date.accessioned | 2012-11-13T23:50:14Z | |
dc.date.available | 2012-11-13T23:50:14Z | |
dc.date.issued | 1973-06 | |
dc.description.abstract | Recall of paired-associate, binary coded, three-digit numbers was tested in an effort to determine the applicability of the binomial probability distribution in modeling short-term, human memory. Further, the use of discrimination net theory principles in tests of recall was examined. Although the analysis showed the binomial probability distribution to be applicable in modeling memory to the 0.95 level of significance, by no means is the model capable of universal application; in fact, the application is probably as localized as the assumptions made about it and its functional frame of reference - that of a console operator. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Ensign, United States Navy | en_US |
dc.description.uri | http://archive.org/details/applicationsofbi1094516488 | |
dc.identifier.uri | https://hdl.handle.net/10945/16488 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.author | Binomial probability distribution | en_US |
dc.subject.author | Discrimination net theory | en_US |
dc.subject.author | Console operator situation | en_US |
dc.title | Applications of the binomial probability distribution and discrimination net theory in modeling short-term human memory in a console operator situation | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Operations Research | en_US |
Files
Original bundle
1 - 1 of 1