An upgradeable agent-based model to explore non-linearity and intangibles in peacekeeping operations
dc.contributor.advisor | Lucas, Thomas W. | |
dc.contributor.author | Lehmann, Wolfgang. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Operations Research | |
dc.contributor.secondreader | Buss, Arnold H. | |
dc.date.accessioned | 2012-03-14T17:36:23Z | |
dc.date.available | 2012-03-14T17:36:23Z | |
dc.date.issued | 2006-06 | |
dc.description.abstract | Peacekeeping operations (PKO) have become a significant challenge to the German Armed Forces. For the development of tactics, techniques, procedures and equipment with combat operations, agent-based models have been developed, used and exploited for many years. Modeling and simulation of PKO, however, is still in a very early stage. This thesis develops an agent-based model to analyze PKO. Unlike many other multi-agent systems (MAS), it implements the rules of discrete event simulation. The chosen software architecture makes the model upgradeable and useful for a breadth of future applications. The modelâ s open architecture and the underlying principle of loosely coupled components make it easy to change or enhance the model. The software agentsâ design incorporates individuality, which is characterized by personality factors. Furthermore, the model is data-farmable. Required data inputs into the simulation tool, i.e., PKO scenarios, are formatted utilizing a state-of-theart technology called Extensible Markup Language (XML), which facilitates use of the data in nearly all computer software packages. The model executes multiple runs of multiple scenarios automatically, demonstrating a robust nature. Finally, an exemplary analysis demonstrates data-farming concepts on the effect of personality factor settings on the potential escalation of a PKO scenario. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | German Army author. | en_US |
dc.description.uri | http://archive.org/details/anupgradeablegen109452834 | |
dc.format.extent | xxiv, 109 p. ; | en_US |
dc.identifier.oclc | 70546130 | |
dc.identifier.uri | https://hdl.handle.net/10945/2834 | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined
in Title 17, United States Code, Section 101. As such, it is in the
public domain, and under the provisions of Title 17, United States
Code, Section 105, is not copyrighted in the U.S. | en_US |
dc.subject.lcsh | Multiagent systems | en_US |
dc.subject.lcsh | Experimental design | en_US |
dc.title | An upgradeable agent-based model to explore non-linearity and intangibles in peacekeeping operations | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. | en_US |
etd.verified | no | en_US |
Files
Original bundle
1 - 1 of 1