A study of LF top-loaded monopole antennas using numerical modeling techniques: comparison to scaled test model measurements
dc.contributor.author | Mahmud, Riaz. | |
dc.contributor.corporate | NA | |
dc.contributor.department | NA | |
dc.contributor.school | NA | |
dc.contributor.secondreader | NA | |
dc.date.accessioned | 2012-11-27T00:24:25Z | |
dc.date.available | 2012-11-27T00:24:25Z | |
dc.date.issued | 1987 | |
dc.description.funder | NA | en_US |
dc.description.recognition | NA | en_US |
dc.description.uri | http://archive.org/details/astudyoflftoploa1094522519 | |
dc.format.extent | 67 p.: ill. 28 cm. | en_US |
dc.identifier.oclc | o227701476 | |
dc.identifier.uri | https://hdl.handle.net/10945/22519 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California: U.S. Naval Postgraduate School | en_US |
dc.subject.author | NA | en_US |
dc.subject.lcsh | Electrical and computer engineering | en_US |
dc.title | A study of LF top-loaded monopole antennas using numerical modeling techniques: comparison to scaled test model measurements | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Electrical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Electrical Engineering | en_US |
Files
Original bundle
1 - 1 of 1