Aviation selection testing: the effect of minimum scores on minorities
dc.contributor.advisor | Eitelberg, Mark J. | |
dc.contributor.advisor | Ciavarelli, Anthony P. | |
dc.contributor.author | Dean, Brian J. | |
dc.date | March, 1996 | |
dc.date.accessioned | 2013-04-30T22:05:38Z | |
dc.date.available | 2013-04-30T22:05:38Z | |
dc.date.issued | 1996-03 | |
dc.description.abstract | The purpose of this study is to examine the effects of Aviation Selection Test Battery (ASTB) cutoff scores on racial/ethnic minority applicants to naval aviation. The data were obtained from the Naval Aerospace and Operational Medical Institute in Pensacola, Florida. The data consist of test scores and performance measures for student pilots from 1988 through 1994, including pilots who were selected by both the 1992 ASTB and the previous version of the selection test. The study simulates the effect of a higher cutoff score on the 'Old Test' portion of the data, then relates the findings to what may be occurring under present conditions. The results show that the 'selected' pilots performed at a higher level, but the representation of minority groups declined markedly. The 'deselected' pilots performed at a lower level and experienced higher attrition. The implication is that the relatively high cutoff score used by the Marine Corps may be improving the overall performance of selected pilots, but it may also be eliminating minority candidates at disproportionate rates. Further study of several options is recommended, including the following: additional selection procedures, intensified recruiting efforts, the use of selective waivers, and adverse impact analysis. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.recognition | NA | en_US |
dc.description.service | U.S. Marine Corps (U.S.M.C.) author | en_US |
dc.description.uri | http://archive.org/details/aviationselectio1094532146 | |
dc.format.extent | 48 p. | en_US |
dc.identifier.uri | https://hdl.handle.net/10945/32146 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.title | Aviation selection testing: the effect of minimum scores on minorities | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Management | en_US |
Files
Original bundle
1 - 1 of 1