Energy change detection to assist in tactical intelligence production
dc.contributor.advisor | Pfeiffer, Karl D. | |
dc.contributor.advisor | Bursch, Dan W. | |
dc.contributor.author | Filipe, Derek Anthony. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.date.accessioned | 2012-03-14T17:42:47Z | |
dc.date.available | 2012-03-14T17:42:47Z | |
dc.date.issued | 2009-06 | |
dc.description.abstract | Currently, signals intelligence (SIGINT) analysts are constantly overwhelmed by the amount of data they ingest. A relatively new technology, known as Energy Change Detection (ECD), was fashioned in order to alleviate a portion of the "background noise," or signals not of interest to the SIGINT analyst. ECD has been tested and its operational capability verified and validated by senior analysts. With the current organizational structure within which ECD resides, its utility to the tactical user is limited. This limitation affects both the timeliness of intelligence production and volume of users it can accommodate. An analytical model was devised to determine the sources of latency in response to a request for information (RFI). Various obstacles are highlighted and a revised operating procedure was modeled. This thesis analyzes four aspects of an organization (task, technology, structure, and actors) and proposes a change in ECD implementation to affect the production of tactical intelligence. The intent of the revision, along with providing ECD to a tactical intelligence cell, is to allow the tactical commander to make more effective decisions with respect to the employment and deployment of forces, types of forces (kinetic versus non-kinetic) to employ, and maximizing the efficiency of organic intelligence collection assets. The organizational revision, coupled with required analyst training, allows information to be pushed to a tactical intelligence cell and commander within a window of six hours from collection of the signal. This window allows for the production of actionable intelligence, increases the efficiency of SIGINT analysts, and potentially drives tactical operations. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.recognition | Outstanding Thesis | en_US |
dc.description.service | US Marine Corps (USMC) author. | en_US |
dc.description.uri | http://archive.org/details/energychangedete109454716 | |
dc.format.extent | xiv, 81 p. : ill., maps ; | en_US |
dc.identifier.oclc | 424657280 | |
dc.identifier.uri | https://hdl.handle.net/10945/4716 | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.relation.ispartofseries | NPS Outstanding Theses and Dissertations | |
dc.subject.lcsh | Terrorism | en_US |
dc.title | Energy change detection to assist in tactical intelligence production | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Systems Technology (Command, Control, and Communications) and Space Systems Operations | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. | en_US |
etd.verified | no | en_US |
relation.isSeriesOfPublication | c5e66392-520c-4aaf-9b4f-370ce82b601f | |
relation.isSeriesOfPublication.latestForDiscovery | c5e66392-520c-4aaf-9b4f-370ce82b601f |
Files
Original bundle
1 - 1 of 1