An analysis of selected surface ship OPTAR obligation patterns and their dependency on operating schedules and other factors
dc.contributor.author | Williams, Thomas D. | |
dc.contributor.corporate | NA | |
dc.contributor.department | NA | |
dc.contributor.school | NA | |
dc.contributor.secondreader | NA | |
dc.date.accessioned | 2012-11-27T00:22:01Z | |
dc.date.available | 2012-11-27T00:22:01Z | |
dc.date.issued | 1987 | |
dc.description.funder | NA | en_US |
dc.description.recognition | NA | en_US |
dc.description.uri | http://archive.org/details/annalysisofselec1094522193 | |
dc.format.extent | 166 p. | en_US |
dc.identifier.oclc | ocn640014705 | |
dc.identifier.uri | https://hdl.handle.net/10945/22193 | |
dc.language.iso | en_US | |
dc.subject.author | NA | en_US |
dc.subject.lcsh | Management | en_US |
dc.title | An analysis of selected surface ship OPTAR obligation patterns and their dependency on operating schedules and other factors | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Management | en_US |
Files
Original bundle
1 - 1 of 1