The role of particles in recrystallization of a thermomechanically processed A1-Mg alloy.
dc.contributor.advisor | McNelley, T.R. | |
dc.contributor.advisor | Crooks, Roy | |
dc.contributor.author | Rogers, Stephen Andrew | |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.school | Naval Postgraduate School | |
dc.date.accessioned | 2012-11-29T16:19:12Z | |
dc.date.available | 2012-11-29T16:19:12Z | |
dc.date.issued | 1992-09 | |
dc.description.abstract | The microstructural evolution related to the superplastic response of an AllOMg- O.lZr alloy during thermomechanical processing (TMP) was studied. The TMP had been accomplished in previous work and consisted of 12 rolling passes, with reheating between each pass, to a total strain of 2.5. Quantitative data including length, aspect ratio and area of precipitated 6-phase (Al8Mg5) particles were obtained using image analysis methods applied to the as-rolled conditions following passes 8, 10 and 12. The corresponding accumulated suains were 1.5, 2.0 and 2.6, respectively. Precipitation of the 6-phase is complete by pass 8 and the size as well as the size distribution remained essentially unchanged in the subsequent passes. A model for particle- stimulated nucleation of recrystallization, which is based on thermodynamic considerations, is evaluated with respect to experimental data. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Captain, United States Army | en_US |
dc.description.uri | http://archive.org/details/theroleofparticl1094524029 | |
dc.format.extent | 54 p.;28 cm. | en_US |
dc.identifier.uri | https://hdl.handle.net/10945/24029 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.author | Aluminum-Magnesium alloys | en_US |
dc.subject.author | superplasticity | en_US |
dc.subject.author | particle stimulated nucleation(PSN) | en_US |
dc.title | The role of particles in recrystallization of a thermomechanically processed A1-Mg alloy. | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Mechanical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Mechanical Engineering | en_US |
Files
Original bundle
1 - 1 of 1