Breaking barriers to design dimensions in nearly orthogonal Latin hypercubes
dc.contributor.advisor | Lucas, Thomas W. | |
dc.contributor.author | Hernandez, Alejandro S. | |
dc.contributor.department | Operations Research | |
dc.date | December 2008 | |
dc.date.accessioned | 2012-08-22T15:31:54Z | |
dc.date.available | 2012-08-22T15:31:54Z | |
dc.date.issued | 2008-12 | |
dc.description.abstract | A dynamic and extremely complex landscape in security and world events presents problems that challenge all sectors of society to develop efficient means for exploring a wide range of solutions. Similarly, exponential increases in technological capability make it difficult for commercial and governmental leaders to assess those proposed solutions. Computer experimentation is an established method for examining complex models with large numbers of factors. Orthogonal and nearly orthogonal Latin hypercubes are proven techniques for designing simulation experiments. A key property of these efficient, space-filling designs is their ability to explore many factors within a relatively modest number of design points; however, there is a limited inventory of these designs currently available. Those that have been catalogued are usually computationally expensive to produce and have severe restrictions in the number of factors and/or runs that they allow. To remedy this, we present a set of flexible methodologies to create design matrices with little or no correlation-including saturated nearly orthogonal Latin hypercubes. This new family of designs can explore as many factors as there are design points. This research also addresses experiments that include a mixture of continuous and integer variables, some of which have different numbers of value levels. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.uri | http://archive.org/details/breakingbarriers1094510306 | |
dc.format.extent | xxvi, 130 p. ; 28 cm. | en_US |
dc.identifier.uri | https://hdl.handle.net/10945/10306 | |
dc.publisher | Monterey California. Naval Postgraduate School | en_US |
dc.subject.author | Computer Experiments | en_US |
dc.subject.author | Design of Experiments | en_US |
dc.subject.author | Mixed Integer Programming | en_US |
dc.subject.author | Latin Hypercube | en_US |
dc.subject.author | Optimization | en_US |
dc.subject.author | Nearly Orthogonal | en_US |
dc.subject.lcsh | Monte Carlo method | en_US |
dc.title | Breaking barriers to design dimensions in nearly orthogonal Latin hypercubes | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Doctoral | en_US |
etd.thesisdegree.name | Ph.D. in Operations Research | en_US |
Files
Original bundle
1 - 1 of 1