Identification of linear sampled data systems.
dc.contributor.advisor | Titus, Harold | |
dc.contributor.author | Blackner, Ronald Keith | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.date | 1967-06 | |
dc.date.accessioned | 2014-08-15T15:15:42Z | |
dc.date.available | 2014-08-15T15:15:42Z | |
dc.date.issued | 1967 | |
dc.description.abstract | A least squares estimator is derived for the state transition matrix phi of a linear, stationary sampled data system operating in a stochastic environment. The estimator is shown to be unbiased and minimum variance under the condition of full observability of the state vector of the system. The estimator is also shown to be the Maximum Likelihood Estimator for the case of the stochastic environment having Gaussian statistics. The estimation scheme is compared with two other recently published estimation schemes, both of which are shown to be special cases of the scheme herein presented. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | U.S. Navy (USN) author | en_US |
dc.description.uri | http://archive.org/details/identificationof1094543048 | |
dc.format.extent | 46 p. | en_US |
dc.identifier.oclc | ocn640327361 | |
dc.identifier.uri | https://hdl.handle.net/10945/43048 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.author | Estimation | en_US |
dc.subject.author | Identification | en_US |
dc.subject.author | Stochastic | en_US |
dc.subject.author | Discrete linear models | en_US |
dc.subject.lcsh | Electronics | en_US |
dc.title | Identification of linear sampled data systems. | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Engineering Electronics | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Engineering Electronics | en_US |
Files
Original bundle
1 - 1 of 1