Analyzing personnel retention utilizing multi-agent systems
dc.contributor.advisor | Zyda, Michael | |
dc.contributor.advisor | Hiles, John | |
dc.contributor.author | French, Stevan J. | |
dc.contributor.department | Modeling, Virtual Environments and Simulation (MOVES) | |
dc.date.accessioned | 2012-08-09T18:47:09Z | |
dc.date.available | 2012-08-09T18:47:09Z | |
dc.date.issued | 2000-12 | |
dc.description.abstract | As we enter the 21st Century, the Department of Defense finds itself facing a significant personnel crisis. Despite a thirty percent reduction in manpower needs, the military is continually failing to meet its retention requirements. There are numerous factors that are causing this problem, to include the booming US economy, the highest military deployment rates in our history, and the widespread use of the Internet. The result is that our service members have more non-military career options than ever before, and too many are choosing them. The problem appears to be getting worse as recent surveys indicate that over 50 percent of the enlisted force, and over 33 percent of the officer force intend to leave the military at their next opportunity. The drastic change in retention behaviors did not occur overnight, yet the military failed to react quickly to the change. The reason for this is that strength projections are calculated using linear models, which are based upon historical data; these programs are incapable of warning about non-linear behaviors. If the military had used supplemental non-linear models, we most likely would have been able to react sooner. This Thesis therefore provides the Military Personnel Retention Simulator (MPRS), a model for exploring non-linear retention behaviors in an ever-changing environment. The model utilizes modem object- oriented programming, high-speed processors, and multi-agent system concepts in order to provide an un-situated environment which users can manipulate in order to observe potential retention behaviors. The model is exploratory in nature, and is therefore not predictive. Users are therefore urged to utilize the MPRS in support of the decisions that they make, and not as the basis for such decisions | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Major, United States Army | en_US |
dc.description.uri | http://archive.org/details/analyzingpersonn109457630 | |
dc.format.extent | xxiv, 128 p.;28 cm. | en_US |
dc.identifier.uri | https://hdl.handle.net/10945/7630 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.author | Modeling | en_US |
dc.subject.author | Simulation | en_US |
dc.subject.author | Retention | en_US |
dc.subject.author | Multi-Agent Systems | en_US |
dc.subject.author | Complex Adaptive Systems | en_US |
dc.subject.author | Strength Management | en_US |
dc.subject.author | Manpower Forecasting | en_US |
dc.title | Analyzing personnel retention utilizing multi-agent systems | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Modeling, Virtual Environments, and Simulation Institute (MOVES) | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Modeling, Virtual Environments and Simulation (MOVES) | en_US |
Files
Original bundle
1 - 1 of 1