A systems engineering approach to allocate resources between protection and sensors for ground systems for offensive operations in an urban environment
dc.contributor.advisor | Nelson, Douglas | |
dc.contributor.advisor | Paulp, Eugene | |
dc.contributor.author | Foo, Ceying | |
dc.contributor.department | Systems Engineering (SE) | |
dc.date | Sep-14 | |
dc.date.accessioned | 2014-12-05T20:10:16Z | |
dc.date.available | 2014-12-05T20:10:16Z | |
dc.date.issued | 2014-09 | |
dc.description.abstract | This thesis describes the effects of using unconventional armor, such as explosive reactive armor, active protection systems, signature management measures, and additional sensing capability in the form of an unmanned aerial vehicle, to improve the survivability and performance of armored platforms in an urban environment during an offensive operation. Variations in the force structure of an armored unit are also examined. The variation in factors was performed using design of experiments, which generates combinations of different factors to be used in the modeling of the combat scenario using the Map Aware Non-Uniform Automata software. Regression analyses were performed on the results of the simulation using JMP Pro 10, and a combination of factors that were found to be significant were identified for further research and study. Partition tree analysis was also performed to identify the relative importance of the significant factor combinations with the identification of their respective thresholds. It was discovered that the thickness of conventional armor, the presence of explosive reactive armor, active protection systems, the mobility of the armored vehicles, and the presence a heavy force structure were important to the survivability and performance of the armored platforms. These insights are of importance to military commanders and planners. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Major, Republic of Singapore Army | en_US |
dc.description.uri | http://archive.org/details/asystemsengineer1094543914 | |
dc.identifier.uri | https://hdl.handle.net/10945/43914 | |
dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.author | armor | en_US |
dc.subject.author | mobility | en_US |
dc.subject.author | ERA | en_US |
dc.subject.author | APS | en_US |
dc.subject.author | Armored Company Team | en_US |
dc.subject.author | survivability | en_US |
dc.title | A systems engineering approach to allocate resources between protection and sensors for ground systems for offensive operations in an urban environment | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Systems Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | Master of Science in Systems Engineering | en_US |
Files
Original bundle
1 - 1 of 1