USING MODEL-BASED SYSTEMS ENGINEERING TO IMPROVE PROCESS MANAGEMENT IN THE DOD
| dc.contributor.advisor | Vaneman, Warren | |
| dc.contributor.author | Paras, Gustin W. | |
| dc.contributor.department | Systems Engineering (SE) | |
| dc.contributor.secondreader | Carlson, Ronald R. | |
| dc.date.accessioned | 2022-11-17T20:55:10Z | |
| dc.date.available | 2022-11-17T20:55:10Z | |
| dc.date.issued | 2022-09 | |
| dc.description.abstract | Every engineering organization within the DOD relies on documented processes, but few have access to modern process-management resources to assist in the development and the sustainment of their processes. This thesis proposes leveraging existing systems-engineering resources to offer the DOD’s engineering workforce a modern digital process-management solution. The thesis begins with a literature review of existing process-management techniques and uses this research, along with model-based systems engineering (MBSE) practices, to tailor an existing systems engineering methodology for digital process management. The MBSE process-management methodology proposed in this thesis provides the DOD engineering workforce with increased collaborative, modeling, traceability, and simulation capabilities over the traditional process-management practices in use. The effectiveness of the MBSE process-management methodology presented in this thesis was demonstrated through a case study conducted on a DOD process used to accept critical safety items for DOD use. Through the application of the MBSE process-management methodology, performance improvement goals set at the beginning of the case study by the process stakeholders were met and exceeded. Based on the results of the case study, it is the recommendation of this thesis that MBSE practices, already prevalent within the DoD engineer workforce, be utilized to improve process management within DOD engineering organizations. | en_US |
| dc.description.distributionstatement | Approved for public release. Distribution is unlimited. | en_US |
| dc.description.service | Civilian, Department of the Navy | en_US |
| dc.identifier.curriculumcode | 721, Systems Engineering Management-PD21 (DL) | |
| dc.identifier.thesisid | 37135 | |
| dc.identifier.uri | https://hdl.handle.net/10945/71086 | |
| dc.publisher | Monterey, CA; Naval Postgraduate School | en_US |
| dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
| dc.subject.author | model-based systems engineering | en_US |
| dc.subject.author | MBSE | en_US |
| dc.subject.author | process improvement | en_US |
| dc.subject.author | process management | en_US |
| dc.subject.author | business process management | en_US |
| dc.title | USING MODEL-BASED SYSTEMS ENGINEERING TO IMPROVE PROCESS MANAGEMENT IN THE DOD | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Systems Engineering Management | en_US |
| etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | Master of Science in Systems Engineering Management | en_US |
Files
Original bundle
1 - 1 of 1
