Pictorial display design to enhance spatial awareness of operators in unmanned aviation
dc.contributor.advisor | McCauley, Michael E. | |
dc.contributor.author | Zirkelbach, Thomas | |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.secondreader | Ciavarelli, Anthony P. | |
dc.date.accessioned | 2012-03-14T17:38:45Z | |
dc.date.available | 2012-03-14T17:38:45Z | |
dc.date.issued | 2007-03 | |
dc.description.abstract | In aviation, spatial awareness and spatial orientation are essential for performing the task of recovering from an unusual attitude. Degraded spatial awareness, particularly in extreme flight situations, may lead to lower operational effectiveness and to loss of equipment and, in manned aviation, loss of life. Therefore, inprovements in spatial awareness in complex 3D environments, including both manned and unmanned aviation. The main goal of this thesis was to determine whether a new prototype display design, called WEBER-Box, is a useful alternative or supplement to traditiona flight instruments for unmanned aviation. In addition we combined the traditional flight instrument as well as the WEBER_Box with a color-coded indication when the aircraft entered an unusual attitude. In this experiment, the participants executed typical tasks of a UAV-operator. We investigated the influence of the WEBER-Box on UAV operator's orientation performance. The important results can be summarized as follows: 1. significant improvement in correctly solving the orientation tasks, 2. significant reduction in time to solve orientation tasks, 3. color coded indication of unusual attitude significantly decreased the response time and reduced the error, 4. the proposed display design was accepted, interpreted, and and used to solve 3D-orientation tasks efficiently. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | German Army author. | en_US |
dc.description.uri | http://archive.org/details/pictorialdisplay109453568 | |
dc.format.extent | xvi, 123 p. : ill. ; | en_US |
dc.identifier.oclc | 133124877 | |
dc.identifier.uri | https://hdl.handle.net/10945/3568 | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.lcsh | Drone aircraft | en_US |
dc.subject.lcsh | Aeronautics | en_US |
dc.title | Pictorial display design to enhance spatial awareness of operators in unmanned aviation | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Modeling, Virtual Environments, and Simulation Institute (MOVES) | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. | en_US |
etd.verified | no | en_US |
Files
Original bundle
1 - 1 of 1