AEGIS and Ship Self-Defense System (SSDS) Platforms: Using KVA Analysis, Risk Simulation and Strategic Real Options to Assess Operational Effectiveness
dc.contributor.author | Housel, Thomas | |
dc.contributor.author | Tarantino, Eric | |
dc.contributor.author | Uchytil, Scott | |
dc.contributor.author | Mun, Johnathan | |
dc.contributor.corporate | Acquisition Management (AM) | |
dc.contributor.department | Acquisition Management | |
dc.contributor.department | NPS Faculty | |
dc.date | 01-May-07 | |
dc.date.accessioned | 2013-05-08T21:14:18Z | |
dc.date.available | 2013-05-08T21:14:18Z | |
dc.date.issued | 2007-05-01 | |
dc.description | Symposium Presentation (for Acquisition Research Program) | en_US |
dc.description.abstract | Symposium Presentation | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.sponsorship | Naval Postgraduate School Acquisition Research Program | en_US |
dc.identifier.npsreport | NPS-AM-07-072 | |
dc.identifier.uri | https://hdl.handle.net/10945/33213 | |
dc.subject.author | Knowledge Valuation Analysis / Real Options (KVA+RO) | en_US |
dc.subject.author | Ship Selft-Defense System Platforms (SSDS) | en_US |
dc.title | AEGIS and Ship Self-Defense System (SSDS) Platforms: Using KVA Analysis, Risk Simulation and Strategic Real Options to Assess Operational Effectiveness | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 394ae3f1-b0b4-47ac-ba4b-b6ea3bc4dab9 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 394ae3f1-b0b4-47ac-ba4b-b6ea3bc4dab9 |
Files
Original bundle
1 - 1 of 1