Analysis and development of a web-enabled planning and scheduling database application
dc.contributor.advisor | Cook, Glenn R. | |
dc.contributor.author | Reed, Gary L. | |
dc.contributor.department | Information Sciences (IS) | |
dc.contributor.secondreader | Robinette, William J. | |
dc.date | Sep-13 | |
dc.date.accessioned | 2013-11-20T23:36:25Z | |
dc.date.available | 2013-11-20T23:36:25Z | |
dc.date.issued | 2013-09 | |
dc.description.abstract | This thesis is in response to the annual requirement for departmental planning and scheduling of courses and instructors within all departments at NPS. This project thesis explains the process of analyzing, designing and implementing a web-enabled database capable of providing an effective and efficient tool for departmental planners. Using standard systems analysis procedures, this thesis provides a definition of the current business process, establishes an entityrelationship diagram for the desired process, constructs an operable database using MySQL, and provides a web-enabled interface for the population of data elements, creation of annual plans and reports for the extraction of decision making information. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Lieutenant, United States Navy | en_US |
dc.description.uri | http://archive.org/details/analysisnddevelo1094537699 | |
dc.identifier.uri | https://hdl.handle.net/10945/37699 | |
dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.author | Information | en_US |
dc.subject.author | Systems | en_US |
dc.subject.author | IS | en_US |
dc.subject.author | database | en_US |
dc.subject.author | management | en_US |
dc.subject.author | system | en_US |
dc.subject.author | DBMS | en_US |
dc.subject.author | DBM | en_US |
dc.subject.author | entity-relationship | en_US |
dc.subject.author | ER diagram | en_US |
dc.subject.author | E-R diagram | en_US |
dc.subject.author | relational | en_US |
dc.subject.author | model | en_US |
dc.subject.author | development | en_US |
dc.subject.author | develop | en_US |
dc.subject.author | design | en_US |
dc.subject.author | process | en_US |
dc.subject.author | re-engineering | en_US |
dc.subject.author | reengineering | en_US |
dc.subject.author | MySQL | en_US |
dc.subject.author | structured query language | en_US |
dc.subject.author | SQL | en_US |
dc.subject.author | myPHPadmin. | en_US |
dc.title | Analysis and development of a web-enabled planning and scheduling database application | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Information Technology Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | Master Of Science In Information Technology Management | en_US |
Files
Original bundle
1 - 1 of 1