EVALUATION OF FUTURE UNMANNED UNDERWATER VEHICLE CAPABILITIES IN AN AUTOMATED COMPUTER-AIDED WARGAME
dc.contributor.advisor | Hernandez, Alejandro S. | |
dc.contributor.advisor | Pollman, Anthony G. | |
dc.contributor.author | Wong, Herman | |
dc.contributor.department | Systems Engineering (SE) | |
dc.contributor.secondreader | Parker, Gary W. | |
dc.date.accessioned | 2019-02-13T22:47:41Z | |
dc.date.available | 2019-02-13T22:47:41Z | |
dc.date.issued | 2018-12 | |
dc.description.abstract | The U.S. Navy is restructuring its fleet architecture. Assessments undertaken as part of the restructuring process revealed a lack of construction sites to support increasing fleet size. As such, the Navy is exploring the feasibility of using unmanned underwater vehicle (UUV) platforms to supplement the fleet. Current UUVs provide minimal surveillance and mine detection capabilities; one solution is adding offensive and enhanced detection capabilities to UUV platforms. This study utilized a model-based systems engineering (MBSE) approach in the Joint Theater Simulation Level Global Operations environment to explore the effects of UUVs with enhanced capabilities. The approach included the process of developing the conceptual prototype, concept of operations, measures of effectiveness, varying UUV factors (speed, composition, and sonar type), and designs of experiment. After analyzing the output of 540 simulation runs, the results provided evidence that all three factors are significant in UUV operational performance and showed that using advanced UUVs increase task forces’ capabilities. Furthermore, the experimentation reveals strong correlations between UUV composition and speed for detection and engagements, and confirmed using active sonar as advantageous in combat, thereby shaping the trade-space for UUV features. This study demonstrates the utility of MBSE for conducting feasibility assessments for the future fleet. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Lieutenant, United States Navy | en_US |
dc.description.uri | http://archive.org/details/evaluationoffutu1094561302 | |
dc.identifier.thesisid | 30500 | |
dc.identifier.uri | https://hdl.handle.net/10945/61302 | |
dc.publisher | Monterey, CA; Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.author | JTLS-GO | en_US |
dc.subject.author | future capability | en_US |
dc.subject.author | UUV | en_US |
dc.subject.author | unmanned underwater vehicle | en_US |
dc.subject.author | unmanned vehicle | en_US |
dc.subject.author | unmanned systems | en_US |
dc.subject.author | undersea warfare | en_US |
dc.subject.author | future fleet architecture | en_US |
dc.subject.author | mission engineering | en_US |
dc.subject.author | MBSE | en_US |
dc.subject.author | computer aided wargaming | en_US |
dc.subject.author | CAW | en_US |
dc.title | EVALUATION OF FUTURE UNMANNED UNDERWATER VEHICLE CAPABILITIES IN AN AUTOMATED COMPUTER-AIDED WARGAME | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Engineering Systems | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | Master of Science in Engineering Systems | en_US |
Files
Original bundle
1 - 1 of 1