Systematic review of ultrasonic impact treatment parameters on residual stresses of welded non-sensitized versus sensitized aluminum-magnesium
dc.contributor.advisor | Menon, Sarath | |
dc.contributor.advisor | Brewer, Luke N. | |
dc.contributor.author | Fakhouri, Eid Faiz | |
dc.contributor.department | Mechanical and Aerospace Engineering | en_US |
dc.contributor.department | Mechanical and Aerospace Engineering (MAE) | |
dc.date | March 2015 | |
dc.date.accessioned | 2015-05-06T19:17:36Z | |
dc.date.available | 2015-05-06T19:17:36Z | |
dc.date.issued | 2015-03 | |
dc.description.abstract | This thesis focuses on the use of x-ray diffraction to measure residual stresses around welds in 5XXX series aluminum-alloys used in naval ship structures both in the laboratory and the field. Tensile residual stresses are commonly generated during welding and, in sensitized alloys, can cause stress corrosion cracking. Peening techniques, such as ultrasonic impact treatment (UIT), can mitigate and possibly reverse these tensile residual stresses. This research uses x-ray diffraction to measure residual stresses around welds in AA5456 after UIT, around welds in AA5083 installed on-board a U.S. naval combatant and in AA5083 after in situ surface preparation. In the AA5456, we examined the importance of UIT parameters such as peening amplitude and pin size. It was found that all combinations of UIT parameters produced significant compressive stress but that some combinations resulted in extensive subsurface intergranular cracking in the sensitized AA5456. Optimal UIT parameters for mitigating the production of subsurface cracking were determined. In the AA5083, we examined the effect of field-based in situ surface preparation on residual stress measurements. The use of a portable x-ray diffractometry system to experimentally measure the distribution of residual stresses in aluminum-alloy ship structures on U.S. Navy vessels has been successfully demonstrated. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Lieutenant, United States Navy | en_US |
dc.description.uri | http://archive.org/details/systematicreview1094545184 | |
dc.identifier.uri | https://hdl.handle.net/10945/45184 | |
dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.author | UIT | en_US |
dc.subject.author | ultrasonic impact treatment | en_US |
dc.subject.author | residual stress | en_US |
dc.subject.author | aluminum-alloys | en_US |
dc.subject.author | XRD | en_US |
dc.subject.author | x-ray diffraction | en_US |
dc.subject.author | AA5456 | en_US |
dc.subject.author | AA5083 | en_US |
dc.subject.author | electropolishing | en_US |
dc.subject.author | metallography | en_US |
dc.subject.author | sub-surface cracking | en_US |
dc.subject.author | SCC | en_US |
dc.subject.author | stress corrosion cracking | en_US |
dc.title | Systematic review of ultrasonic impact treatment parameters on residual stresses of welded non-sensitized versus sensitized aluminum-magnesium | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Mechanical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | Master of Science in Mechanical Engineering | en_US |
Files
Original bundle
1 - 1 of 1