The correlation of oceanic parameters with light attenuation in Monterey Bay, California
dc.contributor.author | Yeske, Lanny Alan | |
dc.contributor.author | Waer, Richard Dean | |
dc.date.accessioned | 2012-08-29T23:29:58Z | |
dc.date.available | 2012-08-29T23:29:58Z | |
dc.date.issued | 1968 | |
dc.description.uri | http://archive.org/details/thecorrelationof1094511874 | |
dc.format.extent | p. | en_US |
dc.format.extent | cm. | en_US |
dc.identifier.uri | https://hdl.handle.net/10945/11874 | |
dc.language.iso | en_US | |
dc.subject.lcsh | Oceanography | en_US |
dc.title | The correlation of oceanic parameters with light attenuation in Monterey Bay, California | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Oceanography | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Oceanography | en_US |
Files
Original bundle
1 - 1 of 1