State-space modeling, system identification and control of a 4th order rotational mechanical system
dc.contributor.advisor | Yun, Xiaoping | |
dc.contributor.author | Anderson, Jeremiah P. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.secondreader | Julian, Alex. | |
dc.date.accessioned | 2012-03-14T17:41:45Z | |
dc.date.available | 2012-03-14T17:41:45Z | |
dc.date.issued | 2009-12 | |
dc.description.abstract | In this thesis, a 4th order rotational mechanical plant provided by Educational Control Products is modeled from first principles and represented in state-space form. Identification of the state-space parameters was accomplished using the parameter estimation function in Matlab's System Identification Toolbox utilizing experimental input/output data. The identified model was then constructed in Simulink and the accuracy of the identified model parameters was studied. The open loop stability of the plant, as well as its controllability and observability were analyzed to determine the applicability of a pole placement control strategy. Based on the results of this analysis, a full state variable feedback controller was investigated to place the system's poles such that a rotational disk would perfectly track a step angle input with less than five percent overshoot and have less than a one second settling time, with no steady-state error. A refinement of this controller, to include an observer to estimate the system states, was also investigated. Finally, the results of this work are summarized and presented as a series of laboratories applicable to a course in state-space design. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | US Navy (USN) author. | en_US |
dc.description.uri | http://archive.org/details/statespacemodeli109454398 | |
dc.format.extent | xxii, 93 p. : ill. ; | en_US |
dc.identifier.oclc | 503114701 | |
dc.identifier.uri | https://hdl.handle.net/10945/4398 | |
dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
dc.subject.lcsh | System identification | en_US |
dc.title | State-space modeling, system identification and control of a 4th order rotational mechanical system | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Electrical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. | en_US |
etd.verified | no | en_US |
Files
Original bundle
1 - 1 of 1