A communications traffic flow simulation model of the message switching system.
| dc.contributor.author | Wolf, Steven P. | |
| dc.contributor.corporate | NA | |
| dc.contributor.department | NA | |
| dc.contributor.school | NA | |
| dc.contributor.secondreader | NA | |
| dc.date.accessioned | 2012-11-20T00:06:59Z | |
| dc.date.available | 2012-11-20T00:06:59Z | |
| dc.date.issued | 1982 | |
| dc.description.funder | NA | en_US |
| dc.description.recognition | NA | en_US |
| dc.description.uri | http://archive.org/details/acommunicationst1094520098 | |
| dc.identifier.oclc | ocn640226497 | |
| dc.identifier.uri | https://hdl.handle.net/10945/20098 | |
| dc.language.iso | en_US | |
| dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
| dc.subject.lcsh | Management | en_US |
| dc.title | A communications traffic flow simulation model of the message switching system. | en_US |
| dc.title.alternative | NA | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Telecommunications Systems Management | en_US |
| etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | M.S. in Telecommunications Systems Management | en_US |
Files
Original bundle
1 - 1 of 1
