A nonlinear mathematical programming approach to activity analysis and decentralized planning procedures.
dc.contributor.author | Spinosa, Ray Daniel. | |
dc.contributor.corporate | NA | |
dc.contributor.department | NA | |
dc.contributor.school | NA | |
dc.contributor.secondreader | NA | |
dc.date.accessioned | 2012-11-13T23:24:50Z | |
dc.date.available | 2012-11-13T23:24:50Z | |
dc.date.issued | 1971 | |
dc.description.funder | NA | en_US |
dc.description.recognition | NA | en_US |
dc.description.uri | http://archive.org/details/anonlinearmathem1094515829 | |
dc.identifier.oclc | o640089490 | |
dc.identifier.uri | https://hdl.handle.net/10945/15829 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California ; Naval Postgraduate School | en_US |
dc.subject.author | NA | en_US |
dc.title | A nonlinear mathematical programming approach to activity analysis and decentralized planning procedures. | en_US |
dc.title.alternative | NA | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Operations Research | en_US |
Files
Original bundle
1 - 1 of 1