OPTIMIZING MARINE CORPS SECONDARY REPARABLE MAINTENANCE
dc.contributor.advisor | Dell, Robert F. | |
dc.contributor.advisor | Salmeron, Javier | |
dc.contributor.author | Rice, Nicholas | |
dc.contributor.department | Operations Research (OR) | |
dc.contributor.secondreader | Ferrer, Geraldo | |
dc.date.accessioned | 2018-08-24T22:34:13Z | |
dc.date.available | 2018-08-24T22:34:13Z | |
dc.date.issued | 2018-06 | |
dc.description.abstract | The Marine Corps manages a centralized secondary reparable inventory of over 1,000 different items with an enterprise-wide retail value of more than $600 million. These secondary reparable items are those components and subcomponents deemed economical to repair based on their expected costs and life cycles. The current ad hoc procedure to determine how to replenish each damaged secondary reparable relies on coordination between multiple organizations using information from various sources and varies from location to location. Ongoing Marine Corps efforts aim to determine the effectiveness of the Centralized Secondary Reparable Management Program by analyzing the cost and quality of these repairs and assessing the current manning of Marine maintenance activities. This thesis develops optimization models to assist in the determination of how to conduct these component repairs in the timeliest and least costly manner. Results from the model demonstrate the value of the organizations currently integrated into the secondary repairable maintenance cycle. Additionally, the solution provides strong evidence to support repair policies based on national stock numbers and location, drastically reducing the complexity of the current ad hoc procedures. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.recognition | Outstanding Thesis | en_US |
dc.description.service | Captain, United States Marine Corps | en_US |
dc.description.sponsorship | LX, I&L, HQMC | en_US |
dc.description.uri | http://archive.org/details/optimizingmarine1094559573 | |
dc.identifier.thesisid | 30000 | |
dc.identifier.uri | https://hdl.handle.net/10945/59573 | |
dc.publisher | Monterey, CA; Naval Postgraduate School | en_US |
dc.relation.ispartofseries | NPS Outstanding Theses and Dissertations | |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.author | optimization | en_US |
dc.subject.author | Marine Corps | en_US |
dc.subject.author | secondary reparable | en_US |
dc.subject.author | maintenance | en_US |
dc.title | OPTIMIZING MARINE CORPS SECONDARY REPARABLE MAINTENANCE | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | Master of Science in Operations Research | en_US |
relation.isSeriesOfPublication | c5e66392-520c-4aaf-9b4f-370ce82b601f | |
relation.isSeriesOfPublication.latestForDiscovery | c5e66392-520c-4aaf-9b4f-370ce82b601f |
Files
Original bundle
1 - 1 of 1