Use of portable infrared airborne vapor concentration detection device for calibration for and monitoring of materials in use at various work areas of Naval Air Rework Facility at North Island, California
dc.contributor.author | Duffin, John H. | |
dc.contributor.corporate | Operations Research (OR) | |
dc.contributor.corporate | Graduate School of Operational and Information Sciences (GSOIS) | |
dc.date | 1978-12 | |
dc.date.accessioned | 2013-02-27T23:29:08Z | |
dc.date.available | 2013-02-27T23:29:08Z | |
dc.date.issued | 1978-12 | |
dc.description.abstract | This report covers work done at the Naval Postgraduate School in April, May, June 1978 and at the Naval Air Rework Facility, North Island in October - December 1978. | en_US |
dc.description.sponsorship | Prepared for: Aircraft Environmental Support Office (Code 64270), Naval Air Rework Facility, North Island, California | en_US |
dc.description.uri | http://archive.org/details/useofportableinf00duff | |
dc.format.extent | vii, 45 p. : ill. ; 28 cm. | en_US |
dc.identifier.npsreport | NPS-62Dn78-010 | |
dc.identifier.oclc | ocn456273598 | |
dc.identifier.uri | https://hdl.handle.net/10945/29134 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.author | Infrared | en_US |
dc.subject.author | toxic vapors | en_US |
dc.subject.author | airborne vapor concentrations | en_US |
dc.subject.author | solvents | en_US |
dc.subject.author | chemicals | en_US |
dc.subject.author | calibration | en_US |
dc.subject.author | industrial atmospheres | en_US |
dc.subject.author | paint-apply/strip | en_US |
dc.subject.author | chemical cleaning | en_US |
dc.subject.author | modeling | en_US |
dc.subject.author | computer | en_US |
dc.subject.author | production. | en_US |
dc.subject.lcsh | COMPUTER GRAPHICS. | en_US |
dc.title | Use of portable infrared airborne vapor concentration detection device for calibration for and monitoring of materials in use at various work areas of Naval Air Rework Facility at North Island, California | en_US |
dc.type | Technical Report | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 58745961-c46a-45ad-ae9c-d139d1ba1041 | |
relation.isOrgUnitOfPublication | dd7f1b97-9c92-402d-b910-27f080946cde | |
relation.isOrgUnitOfPublication.latestForDiscovery | dd7f1b97-9c92-402d-b910-27f080946cde |
Files
Original bundle
1 - 1 of 1