Ion density fluctuations in plasma and their effects on hot electron generation
dc.contributor.advisor | Kruer, William L. | |
dc.contributor.author | Wallace, Marty | |
dc.contributor.secondreader | Colson, William B. | |
dc.date.accessioned | 2012-03-14T17:46:35Z | |
dc.date.available | 2012-03-14T17:46:35Z | |
dc.date.issued | 2002-06 | |
dc.description.abstract | In this thesis, high-energy electron generation by stimulated Raman scattering of intense laser light is investigated in computer simulations. These high-energy electrons can be used to produce a high-energy x-ray source for Nuclear Weapons Effects Testing. The simulation results are compared with actual experiments conducted at the Atomic Weapons Establishment in the United Kingdom. The simulations show that the heated electron temperature is significantly lowered and the frequency spectrum of the scattered light is broadened by strong ion density fluctuations in the plasma. These density fluctuations are produced when the Raman scattered light undergoes Brillouin backscattering. Interactive Data Language is also used to analyze the spectrum of Raman scattered light in some recent experiments with the OMEGA laser at the University of Rochester. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Lieutenant, United States Navy | en_US |
dc.description.uri | http://archive.org/details/iondensityfluctu109455742 | |
dc.format.extent | xiv, 45 p. : ill. (some col.) ; | en_US |
dc.identifier.uri | https://hdl.handle.net/10945/5742 | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.lcsh | Laser-plasma interactions | en_US |
dc.subject.lcsh | Plasma instabilities | en_US |
dc.subject.lcsh | Raman effect | en_US |
dc.title | Ion density fluctuations in plasma and their effects on hot electron generation | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Applied Physics | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Applied Physics | en_US |
Files
Original bundle
1 - 1 of 1