The effects of applied stress and sensitization on the passive film stability of AL-MG alloys
dc.contributor.advisor | Brewer, Luke N. | |
dc.contributor.author | Fleming, Jennifer S. | |
dc.contributor.department | Mechanical and Aerospace Engineering (MAE) | |
dc.contributor.secondreader | Farmer, Joseph C. | |
dc.date | Jun-13 | |
dc.date.accessioned | 2013-08-01T16:51:35Z | |
dc.date.available | 2013-08-01T16:51:35Z | |
dc.date.issued | 2013-06 | |
dc.description.abstract | This thesis evaluates effects of stress on the corrosion behavior for the aluminum magnesium alloy AA5083 in a comprehensive and systematic manner. This study used cyclic polarization and electrochemical impedance spectroscopy to study passive film stability of AA5083-H116, and sought to understand how applied and residual tensile and compressive stresses impact the passive layer film and the materials electrochemistry. Sample plates of AA5083 were sensitized to different levels to promote the formation of intergranular phase (Al3Mg2). The corrosion response of these sensitized plates was measured after laser peening and during the application of an elastic tensile stress. The corrosion response of these materials was sensitive to the application of a tensile stress. As sensitization increased, the material surface became more electrochemically active, but the stability of the passive oxide film also increased. The passive film stability was reduced by the applied tensile stress while the degree of passivity was slightly increased. No clear correlation between laser peening and surface corrosion chemistry was observed. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Lieutenant, United States Navy | en_US |
dc.description.uri | http://archive.org/details/theeffectsofppli1094534663 | |
dc.identifier.uri | https://hdl.handle.net/10945/34663 | |
dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.author | Aluminum-magnesium alloy | en_US |
dc.subject.author | AA5083-H116 | en_US |
dc.subject.author | corrosion | en_US |
dc.subject.author | cyclic polarization | en_US |
dc.subject.author | electrical impedance spectroscopy | en_US |
dc.subject.author | EIS | en_US |
dc.subject.author | sensitization | en_US |
dc.subject.author | laser peening | en_US |
dc.subject.author | four-point bend apparatus | en_US |
dc.subject.author | 1 molar NaCl | en_US |
dc.subject.author | electrochemistry | en_US |
dc.subject.author | U.S. Navy | en_US |
dc.subject.author | DoD | en_US |
dc.subject.author | Aluminum Alloy | en_US |
dc.subject.author | electrochemical analysis | en_US |
dc.subject.author | current density | en_US |
dc.subject.author | electrochemical electrodes | en_US |
dc.title | The effects of applied stress and sensitization on the passive film stability of AL-MG alloys | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Mechanical Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | Master of Science | en_US |
etd.thesisdegree.name | Master of Science in Mechanical Engineering | en_US |
Files
Original bundle
1 - 1 of 1