Use and application of computers in construction estimating.
dc.contributor.author | Huxel, Terrence R. | |
dc.date.accessioned | 2012-11-27T00:03:11Z | |
dc.date.available | 2012-11-27T00:03:11Z | |
dc.date.issued | 1985 | |
dc.description.uri | http://archive.org/details/usendpplicationo1094521600 | |
dc.format.extent | 96 p. | en_US |
dc.identifier.oclc | ocm640018071 | |
dc.identifier.uri | https://hdl.handle.net/10945/21600 | |
dc.language.iso | en_US | |
dc.subject.lcsh | Civil engineering | en_US |
dc.title | Use and application of computers in construction estimating. | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Engineering | en_US |
etd.thesisdegree.grantor | University of Florida | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | Master of Engineering | en_US |
Files
Original bundle
1 - 1 of 1