A regression model of the effects of personnel characteristics on aviation readiness and productivity.
dc.contributor.advisor | Solnick, Loren M. | |
dc.contributor.advisor | Whipple, David R. | |
dc.contributor.author | Maxfield, Thomas Robert | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Administrative Sciences | |
dc.date | December 1985 | |
dc.date.accessioned | 2012-11-27T00:02:38Z | |
dc.date.available | 2012-11-27T00:02:38Z | |
dc.date.issued | 1985-12 | |
dc.description.abstract | A multiple regression model demonstrating the impact of personnel characteristics on unit effectiveness was developed. Personnel and aircraft data was compiled on nine U.S. Marine Corps F—4 fighter aircraft squadrons for the analysis. Conclusions identified several personnel characteristics that have an impact on a squadron's mission capable rate. It was recommended that further analysis be done acquiring and analyzing several other personnel characteristics and their impact on this model. | |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Major, United States Marine Corps | |
dc.description.uri | http://archive.org/details/aregressionmodel1094521523 | |
dc.format.extent | 90 p. | en_US |
dc.identifier.uri | https://hdl.handle.net/10945/21523 | |
dc.language.iso | en_US | |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | |
dc.subject.author | productivity | |
dc.subject.author | readiness | |
dc.subject.author | U.S. Marine Corps | |
dc.subject.author | aviation | |
dc.subject.author | manpower | |
dc.subject.author | personnel | |
dc.subject.author | billet cost | |
dc.subject.author | personnel characteristics | |
dc.subject.author | aircraft | |
dc.subject.author | effectiveness | |
dc.subject.author | personnel traits | |
dc.subject.author | maintenance | |
dc.subject.author | aircraft maintenance | |
dc.subject.author | personnel substitution | |
dc.subject.author | personnel mix | |
dc.subject.author | mission capable | |
dc.subject.lcsh | Management | en_US |
dc.title | A regression model of the effects of personnel characteristics on aviation readiness and productivity. | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Management | en_US |
Files
Original bundle
1 - 1 of 1