Sensor interceptor operational policy optimization for maritime interdiction missions
dc.contributor.advisor | Royset, Johannes O. | |
dc.contributor.author | Rozen, Nir | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.secondreader | Kress, Moshe | |
dc.date.accessioned | 2012-03-14T17:41:41Z | |
dc.date.available | 2012-03-14T17:41:41Z | |
dc.date.issued | 2009-12 | |
dc.description.abstract | Maritime Interdiction Missions (MIM) are of great interest and high operational importance to the U.S. Navy, the U.S. Coast Guard, and allied forces. The MIM scenario discussed in this thesis includes an area of interest with multiple neutral and hostile vessels moving through this area, and an interdiction force consisting of an unmanned aerial vehicle (UAV) and an intercepting vessel, whose objectives are to search, identify, and intercept hostile vessels within a given time frame. In this thesis, we develop Stochastic Dynamic Programming models, which represent the MIM scenario. While a theoretical method of producing an optimal decision policy for the interdiction force is presented in this thesis, it is shown that such computation is intractable. The models developed in this study are used to analyze and evaluate the performance of a heuristic decision policy that we recommend to be applied by the interdiction force. Based on a numerical case study, which includes several representative MIM scenarios, we show that the number of intercepted hostile vessels following the heuristic decision policy is at least 60% of the number of hostile vessels intercepted following the optimal decision policy. Based on the results of the heuristic performance in the numerical case studies, we recommend the implementation of our suggested heuristic in an operational decision aid for Maritime Interdiction Missions. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.recognition | Outstanding Thesis | en_US |
dc.description.service | Israeli Air Force author. | en_US |
dc.description.uri | http://archive.org/details/sensorintercepto109454370 | |
dc.format.extent | xxiv, 63 p. ; | en_US |
dc.identifier.oclc | 503153154 | |
dc.identifier.uri | https://hdl.handle.net/10945/4370 | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.relation.ispartofseries | NPS Outstanding Theses and Dissertations | |
dc.subject.lcsh | Operations research | en_US |
dc.subject.lcsh | Modeling | en_US |
dc.subject.lcsh | Programming (Mathematics) | en_US |
dc.title | Sensor interceptor operational policy optimization for maritime interdiction missions | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. | en_US |
etd.verified | no | en_US |
relation.isSeriesOfPublication | c5e66392-520c-4aaf-9b4f-370ce82b601f | |
relation.isSeriesOfPublication.latestForDiscovery | c5e66392-520c-4aaf-9b4f-370ce82b601f |
Files
Original bundle
1 - 1 of 1