Analysis of wave/object interaction using distributed source elements of linearly varying strengths.
| dc.contributor.advisor | Garrison, C.J. | |
| dc.contributor.author | Williams, Bruce Arnold | |
| dc.contributor.corporate | Naval Postgraduate School | |
| dc.contributor.department | Mechanical Engineering | |
| dc.contributor.school | Naval Postgraduate School | |
| dc.date.accessioned | 2012-11-16T19:13:52Z | |
| dc.date.available | 2012-11-16T19:13:52Z | |
| dc.date.issued | 1977-06 | |
| dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
| dc.description.service | Lieutenant, United States Navy | en_US |
| dc.description.uri | http://archive.org/details/analysisofwaveob1094518019 | |
| dc.identifier.uri | https://hdl.handle.net/10945/18019 | |
| dc.language.iso | en_US | |
| dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
| dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
| dc.subject.lcsh | Mechanical engineering | en_US |
| dc.title | Analysis of wave/object interaction using distributed source elements of linearly varying strengths. | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Mechanical Engineering | en_US |
| etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | M.S. in Mechanical Engineering | en_US |
Files
Original bundle
1 - 1 of 1
