Reduction of operational message traffic: development of a composite reporting system
dc.contributor.advisor | Powers, V.M. | |
dc.contributor.author | Barnett, Peter Anthony | |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.department | Operations Research | |
dc.contributor.school | Naval Postgraduate School | |
dc.contributor.secondreader | Zweig, Hans | |
dc.date.accessioned | 2012-11-13T23:52:29Z | |
dc.date.available | 2012-11-13T23:52:29Z | |
dc.date.issued | 1973-03 | |
dc.description.abstract | The problems encountered by operational units of the U.S. Navy in meeting the requirements to submit a multitude of reports ranging from simple Fuel Status Reports to rigidly defined, computer formatted Movement Reports are almost overvvhelming . The evolution of these requirements and recent attempts to simplify reporting are reviewed. A proposal is presented which outlines the development, test, and evaluation, and a gradual integration of a Composite Reporting System into the existing communications system. This Composite Reporting System is the logical predecessor of a Navy-wide Information System. | en_US |
dc.description.service | Lieutenant, United States Navy | en_US |
dc.description.uri | http://archive.org/details/reductionofopera1094516774 | |
dc.identifier.uri | https://hdl.handle.net/10945/16774 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.lcsh | Management | en_US |
dc.title | Reduction of operational message traffic: development of a composite reporting system | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Management | en_US |
Files
Original bundle
1 - 1 of 1