An empirical evaluation of a factor effects screening procedure for exploring complex simulation models
| dc.contributor.advisor | Sanchez, Susan M. | |
| dc.contributor.author | Bosché , Kerry N. | |
| dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
| dc.date.accessioned | 2012-03-14T17:36:15Z | |
| dc.date.available | 2012-03-14T17:36:15Z | |
| dc.date.issued | 2006-06 | |
| dc.description.abstract | Screening experiments are procedures designed to identify the most important factors in simulation models. Previously proposed one-stage procedures such as sequential bifurcation (SB) and controlled sequential bifurcation (CSB) require factor effects to be arranged according to estimated sign or magnitude prior to screening. FF-CSB is a two-stage screening procedure for simulation experiments proposed by Sanchez et al. (2005) which uses an efficient fractional factorial experiment to estimate factor effects automatically, removing the need for pre-estimation. Empirical results show that FF-CSB classifies factor effects as well as CSB in fewer runs when factors are only grouped by their sign (positive or negative). In theory, the procedure can achieve more efficient run times when factors are also sorted by estimated effect after the first stage. This analysis tests the efficiency and performance characteristics of a sorted FF-CSB procedure under a variety of conditions and finds that the procedure classifies factors as well as unsorted FF-CSB with significant improvement in run times. Additionally, various model- and user-determined scenarios are tested in an initial attempt to parameterize run times against parameters known or controlled by the modeler. Further experimentation is also suggested. | en_US |
| dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
| dc.description.service | Ensign, United States Navy | en_US |
| dc.description.uri | http://archive.org/details/anempiricalevalu109452788 | |
| dc.format.extent | xvi, 35 p. ; | en_US |
| dc.identifier.oclc | 70587037 | |
| dc.identifier.uri | https://hdl.handle.net/10945/2788 | |
| dc.publisher | Monterey California. Naval Postgraduate School | en_US |
| dc.title | An empirical evaluation of a factor effects screening procedure for exploring complex simulation models | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Applied Science | en_US |
| etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | M.S. | en_US |
| etd.verified | no | en_US |
Files
Original bundle
1 - 1 of 1
