Evaluation of three-dimensional stress analysis program.
| dc.contributor.author | Pfeifer, Charles Gregory. | |
| dc.contributor.corporate | NA | |
| dc.contributor.school | NA | |
| dc.contributor.secondreader | NA | |
| dc.date.accessioned | 2012-11-13T23:42:56Z | |
| dc.date.available | 2012-11-13T23:42:56Z | |
| dc.date.issued | 1972 | |
| dc.description.funder | NA | en_US |
| dc.description.recognition | NA | en_US |
| dc.description.uri | http://archive.org/details/evaluationofthre1094516122 | |
| dc.identifier.oclc | ocn640248253 | |
| dc.identifier.uri | https://hdl.handle.net/10945/16122 | |
| dc.language.iso | en_US | |
| dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
| dc.subject.author | NA | en_US |
| dc.subject.lcsh | Mechanical engineering | en_US |
| dc.title | Evaluation of three-dimensional stress analysis program. | en_US |
| dc.title.alternative | NA | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Mechanical Engineering | en_US |
| etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | M.S. in Mechanical Engineering | en_US |
