Ultrasonic attenuation in superconducting zinc
| dc.contributor.advisor | Neighbors, John R. | |
| dc.contributor.author | Goncz, Joseph P. | |
| dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
| dc.contributor.department | Physics | |
| dc.date | 1965 | |
| dc.date.accessioned | 2012-08-29T23:36:58Z | |
| dc.date.available | 2012-08-29T23:36:58Z | |
| dc.date.issued | 1965 | |
| dc.description.abstract | Measurements of the ultrasonic attenuation of 10 and 30 Mcs/sec longitudinal waves by pulsed-echo techniques were made on a 99.999% pure single crystal of superconducting zinc in the [0001] direction as a function of temperature from 4.2°K to 0.320°K using an open-ended type He3 cryostat. The attenuation was found to be frequency dependent and decreased less sharply near the superconducting transition temperature, Tc, than predicted by the Bardeen-Cooper-Schrieffer (BCS) theory. Attenuation due to electron-phonon interactions only was found by subtracting from experimental points the value of residual attenuation gotten by extrapolation of the data to T = 0°K . Using the BCS theory the zero degree superconducting energy gap was found to be 2 €(0)= (3.36 + 0.13)kTc with Tc = 0.817°K. | |
| dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
| dc.description.service | Captain, United States Army | |
| dc.description.uri | http://archive.org/details/ultrasonicttenua1094513329 | |
| dc.identifier.uri | https://hdl.handle.net/10945/13329 | |
| dc.language.iso | en_US | |
| dc.publisher | Monterey, California: U.S. Naval Postgraduate School | en_US |
| dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | |
| dc.subject.lcsh | Physics | en_US |
| dc.title | Ultrasonic attenuation in superconducting zinc | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Physics | en_US |
| etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | M.S. in Physics | en_US |
Files
Original bundle
1 - 1 of 1
