FERTILITY ASSISTANCE FOR FEMALE NAVAL OFFICERS: THE EMOTIONAL, PHYSICAL, AND MONETARY COSTS
| dc.contributor.advisor | Aten, Kathryn J. | |
| dc.contributor.advisor | Eger, Robert J., III | |
| dc.contributor.author | Felder, Adrain D. | |
| dc.contributor.corporate | Graduate School of Business & Public Policy (GSBPP) | |
| dc.date.accessioned | 2019-02-13T22:48:34Z | |
| dc.date.available | 2019-02-13T22:48:34Z | |
| dc.date.issued | 2018-12 | |
| dc.description.abstract | This study examines the personal experiences and perceptions of 30 active-duty female naval officers who have used or considered using fertility assistance. Through in-depth interviews and thematic analysis, I document and examine: 1) the experiences of active-duty female naval officers with fertility assistance treatments in the context of their naval careers; 2) how these experiences affected the officers personally, financially, and professionally; and 3) how military service contributed to female officers’ decisions regarding the timing of childbearing and experience with fertility assistance. This study advances understanding of the many factors that impact women pursuing parenthood while serving in the armed forces. It provides valuable insight into the experiences and perspectives of female service members and offers recommendations to guide policy and decision-making. | en_US |
| dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
| dc.description.service | Lieutenant Commander, United States Navy | en_US |
| dc.description.uri | http://archive.org/details/fertilityassista1094561361 | |
| dc.identifier.thesisid | 31972 | |
| dc.identifier.uri | https://hdl.handle.net/10945/61361 | |
| dc.publisher | Monterey, CA; Naval Postgraduate School | en_US |
| dc.relation.ispartofseries | Master of Business Administration (MBA) Professional Reports | |
| dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
| dc.subject.author | fertility assistance | en_US |
| dc.subject.author | assisted reproductive treatment | en_US |
| dc.subject.author | in vitro fertilization | en_US |
| dc.subject.author | IVF | en_US |
| dc.subject.author | embryo preservation | en_US |
| dc.subject.author | female naval officers | en_US |
| dc.subject.author | infertility | en_US |
| dc.subject.author | fertility | en_US |
| dc.subject.author | cryopreservation | en_US |
| dc.subject.author | egg freezing | en_US |
| dc.subject.author | fertility treatments | en_US |
| dc.title | FERTILITY ASSISTANCE FOR FEMALE NAVAL OFFICERS: THE EMOTIONAL, PHYSICAL, AND MONETARY COSTS | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Master of Business Administration | en_US |
| etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | Master of Business Administration | en_US |
| relation.isOrgUnitOfPublication | 689b9e9a-8dae-40b6-b61b-bc2662e12411 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 689b9e9a-8dae-40b6-b61b-bc2662e12411 | |
| relation.isSeriesOfPublication | e0c365f0-ed04-4d27-bded-11759168d050 | |
| relation.isSeriesOfPublication.latestForDiscovery | e0c365f0-ed04-4d27-bded-11759168d050 |
Files
Original bundle
1 - 1 of 1
