Examination of the technical and cultural effect of the evolving service contracting models on Government and Industry
dc.contributor.advisor | Naegle, Brad R. | |
dc.contributor.advisor | Engelbeck, Marshall | |
dc.contributor.author | La Bastille, Janine | |
dc.contributor.corporate | Graduate School of Engineering and Applied Science (GSEAS) | |
dc.contributor.corporate | Graduate School of Engineering and Applied Science (GSEAS) | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Systems Engineering (SE) | |
dc.date.accessioned | 2012-03-14T17:33:40Z | |
dc.date.available | 2012-03-14T17:33:40Z | |
dc.date.issued | 2005-09 | |
dc.description.abstract | Evaluation enable the Government to effectively and efficiently fulfill its mission. The current transition to Performance Based Service Acquisition (PBSA) and Multiple Award Contracts (MACs) have profound impact on program cubes, and many organizations are venturing concurrently into these strategies for the first time. The intent of PBSA is to maximize performance, innovation, and competition often at a savings." MACs are intended to benefit Government and industry by helping to ensure healthy competition and fair and reasonable contract prices. This thesis will examine the impact of PBSA and MAC contracting strategies on the Government program offices, along with the inherent cultural effects on both Government and industry. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.uri | http://archive.org/details/examinationoftec109451959 | |
dc.format.extent | xviii,105 p. ; | en_US |
dc.identifier.oclc | 62173679 | |
dc.identifier.uri | https://hdl.handle.net/10945/1959 | |
dc.publisher | Monterey, CA; Naval Postgraduate School | en_US |
dc.subject.lcsh | Systems engineering | en_US |
dc.title | Examination of the technical and cultural effect of the evolving service contracting models on Government and Industry | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Systems Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. | en_US |
etd.verified | no | en_US |
relation.isDepartmentOfPublication | 73c095de-fa3b-4d63-8300-9b6aee5b4d62 | |
relation.isDepartmentOfPublication.latestForDiscovery | 73c095de-fa3b-4d63-8300-9b6aee5b4d62 | |
relation.isOrgUnitOfPublication | 54cbc27e-a8d1-42ce-b932-4ae5aa4d2386 | |
relation.isOrgUnitOfPublication | 54cbc27e-a8d1-42ce-b932-4ae5aa4d2386 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 54cbc27e-a8d1-42ce-b932-4ae5aa4d2386 |
Files
Original bundle
1 - 1 of 1