Completion of the instrumentation for the investigation of impact stresses using the photoelastic technique
| dc.contributor.advisor | Booth, A.K. | |
| dc.contributor.author | Francy, William J. | |
| dc.contributor.author | Forquer, Charles J. | |
| dc.date.accessioned | 2012-03-14T17:52:07Z | |
| dc.date.available | 2012-03-14T17:52:07Z | |
| dc.date.issued | 1948-09 | |
| dc.description | This thesis document was issued under the authority of another institution, not NPS. At the time it was written, a copy was added to the NPS Library collection for reasons not now known. It has been included in the digital archive for its historical value to NPS. Not believed to be a CIVINS (Civilian Institutions) title. | en_US |
| dc.description.uri | http://archive.org/details/completionofinst109456348 | |
| dc.identifier.oclc | ocn640242636 | en_US |
| dc.identifier.uri | https://hdl.handle.net/10945/6348 | |
| dc.publisher | Rensselaer Polytechnic Institute | |
| dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
| dc.subject.lcsh | Civil engineering | en_US |
| dc.title | Completion of the instrumentation for the investigation of impact stresses using the photoelastic technique | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Civil Engineering | en_US |
| etd.thesisdegree.grantor | Rensselaer Polytechnic Institute | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | Master of Civil Engineering | en_US |
| etd.verified | yes | en_US |
Files
Original bundle
1 - 1 of 1
