A computer-aided investigation of destroyer stern acceleration : with a demonstration of statistically oriented system analysis.
dc.contributor.author | Kreitner, Clinton W. | |
dc.date.accessioned | 2012-08-29T23:29:43Z | |
dc.date.available | 2012-08-29T23:29:43Z | |
dc.date.issued | 1965-05-01 | |
dc.description.service | U.S. Navy (U.S.N.) author. | en_US |
dc.description.uri | http://archive.org/details/acomputeraidedin1094511827 | |
dc.identifier.oclc | ocn640319851 | |
dc.identifier.uri | https://hdl.handle.net/10945/11827 | |
dc.language.iso | en_US | |
dc.publisher | Webb Institute of Naval Architecture | en_US |
dc.subject.lcsh | Naval architecture | en_US |
dc.title | A computer-aided investigation of destroyer stern acceleration : with a demonstration of statistically oriented system analysis. | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Naval Architecture | en_US |
etd.thesisdegree.grantor | Webb Institute of Naval Architecture | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Naval Architecture | en_US |
Files
Original bundle
1 - 1 of 1