Application of parametric time series analysis methods to descriptions of wave-induced fluctuations in the adjacent airflow.
| dc.contributor.author | Smith, Craig Howard. | |
| dc.contributor.corporate | NA | |
| dc.contributor.school | NA | |
| dc.contributor.secondreader | NA | |
| dc.date.accessioned | 2012-11-13T23:42:00Z | |
| dc.date.available | 2012-11-13T23:42:00Z | |
| dc.date.issued | 1972 | |
| dc.description.funder | NA | en_US |
| dc.description.recognition | NA | en_US |
| dc.description.uri | http://archive.org/details/applicationofpar1094515998 | |
| dc.identifier.oclc | ocn640260180 | |
| dc.identifier.uri | https://hdl.handle.net/10945/15998 | |
| dc.language.iso | en_US | |
| dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
| dc.subject.author | NA | en_US |
| dc.subject.lcsh | Meteorology | en_US |
| dc.title | Application of parametric time series analysis methods to descriptions of wave-induced fluctuations in the adjacent airflow. | en_US |
| dc.title.alternative | NA | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Meteorology | en_US |
| etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | M.S. in Meteorology | en_US |
Files
Original bundle
1 - 1 of 1
