Reduction of residual stresses and distortion in girth welded pipes
| dc.contributor.advisor | Masubuchi, K. | |
| dc.contributor.author | Barnes, Pamela Kay | |
| dc.contributor.corporate | Massachusetts Institute of Technology | |
| dc.contributor.department | Ocean Engineering | |
| dc.date | June 1987 | |
| dc.date.accessioned | 2014-05-28T19:00:17Z | |
| dc.date.available | 2014-05-28T19:00:17Z | |
| dc.date.issued | 1987-06 | |
| dc.description.abstract | Conventionally, welding control has been used to assure that the quality of the weld itself is maintained. Residual stresses and distortion result from the non-uniform temperature distribution which form the weld process. In this thesis, an investigation into the reduction of residual stresses and distortion is performed. Potential benefits of reducing these include prevention of stress corrosion cracking, fatigue, brittle fracture and collapse strength. In an attempt to reduce residual stresses and distortion, a hydraulic restraining device was designed, constructed and tested. It was then compared to several other methods being investigated. This hydraulic restraining device is very effective in reducing the radial contraction. Although it also reduces the residual stresses, it does not change them from tensile to compressive as some of the other methods do. | en_US |
| dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
| dc.description.uri | http://archive.org/details/reductionofresid1094541617 | |
| dc.format.extent | 114 p. | en_US |
| dc.identifier.uri | https://hdl.handle.net/10945/41617 | |
| dc.language.iso | en_US | |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
| dc.subject.lcsh | Mechanical engineering | en_US |
| dc.subject.lcsh | Naval architecture | en_US |
| dc.title | Reduction of residual stresses and distortion in girth welded pipes | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Naval Engineering | en_US |
| etd.thesisdegree.discipline | Mechanical Engineering | en_US |
| etd.thesisdegree.grantor | Massachusetts Institute of Technology | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | M.S. in Mechanical Engineering | en_US |
| etd.thesisdegree.name | Naval Engineer | en_US |
