The active coupling of electromagnetic waves having differing phase constants.
dc.contributor.advisor | Knorr, J.B. | |
dc.contributor.author | Whitehead, Albert Edward | |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.department | Electrical Engineering | |
dc.contributor.school | Naval Postgraduate School | |
dc.date.accessioned | 2012-11-13T23:22:42Z | |
dc.date.available | 2012-11-13T23:22:42Z | |
dc.date.issued | 1971-12 | |
dc.description.abstract | The theory of active coupling of two waves with differing phase constants Is examined. Experimental results supporting this theory are presented which Include coupled power measurements and variations In coupling parameters as a function of the physical structure. It Is pointed out that this Investigation could be applied directly to filter design and provides background work for the design of a broadband coupler. | en_US |
dc.description.service | Lieutenant, United States Navy | en_US |
dc.description.uri | http://archive.org/details/thectivecoupling1094515552 | |
dc.identifier.uri | https://hdl.handle.net/10945/15552 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California ; Naval Postgraduate School | en_US |
dc.title | The active coupling of electromagnetic waves having differing phase constants. | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Electrical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Electrical Engineering | en_US |
Files
Original bundle
1 - 1 of 1