Design and construction of an iodine laser oscillator.
| dc.contributor.advisor | Schwirzke, Fred R. | |
| dc.contributor.author | Marcell, Frederick Charles Jr. | |
| dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
| dc.contributor.department | Physics | |
| dc.contributor.secondreader | Cooper, A.W. | |
| dc.date | June 1976 | |
| dc.date.accessioned | 2012-11-16T18:47:16Z | |
| dc.date.available | 2012-11-16T18:47:16Z | |
| dc.date.issued | 1976-06 | |
| dc.description.abstract | A small photochemical dissociation gas laser oscillator has been constructed for use in the study of laser characteristics, energy extraction techniques, and plasma production. It operates with a mixture of perfluorinated-propyliodide and argon as an active medium. | |
| dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
| dc.description.service | Lieutenant, United States Navy | |
| dc.description.uri | http://archive.org/details/designndconstruc1094517722 | |
| dc.identifier.uri | https://hdl.handle.net/10945/17722 | |
| dc.language.iso | en_US | |
| dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
| dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | |
| dc.subject.author | photodissociation laser | |
| dc.subject.author | gas laser | |
| dc.subject.author | iodine laser | |
| dc.subject.author | chemical laser | |
| dc.subject.lcsh | Physics | en_US |
| dc.title | Design and construction of an iodine laser oscillator. | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Physics | en_US |
| etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | M.S. in Physics | en_US |
