Assessing and minimizing adversarial risk in a nuclear material transportation network
dc.contributor.advisor | Wood, R. Kevin | |
dc.contributor.author | Foster, Bradford S. | |
dc.contributor.department | Operations Research (OR) | |
dc.contributor.secondreader | Lin, Kyle Y. | |
dc.date | Sep-13 | |
dc.date.accessioned | 2013-11-20T23:36:07Z | |
dc.date.available | 2013-11-20T23:36:07Z | |
dc.date.issued | 2013-09 | |
dc.description.abstract | This thesis develops a simple method for evaluating adversarial risk within the transportation portion of the nuclear fuel cycle for commercial electric power generation, and develops models that can guide the reduction of that risk by such means as rerouting and decoy shipments. A conceivable, worst-case attack by an intelligent adversary will cause a localized release of radioactive material. A damage function is defined using the population in the vicinity of the attack. Using hypothetical, but realistic, transit routes be-tween fuel fabricators and power plants, we identify the worst-case locations for attack. Then we formulate and solve mixed-integer programs to either (a) redesign the network by changing supply contracts, or (b) optimally allocate a resource-constrained assignment of decoy shipments. We also demonstrate a greedy procedure for simple rerouting of individual shipments. Computational methods exploit standard geographical databases, and optimization software solves the models in seconds on a personal computer. Separate but similar analyses would apply to shipments of uranium hexafluoride, spent fuel being shipped for reprocessing, spent fuel being shipped to a repository, and other materials. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Lieutenant, United States Navy | en_US |
dc.description.uri | http://archive.org/details/assessingndminim1094537629 | |
dc.identifier.uri | https://hdl.handle.net/10945/37629 | |
dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.author | Nuclear material | en_US |
dc.subject.author | Hazmat | en_US |
dc.subject.author | Transportation network | en_US |
dc.subject.author | Adversarial risk | en_US |
dc.subject.author | Mixed integer programming | en_US |
dc.subject.author | Decoy | en_US |
dc.title | Assessing and minimizing adversarial risk in a nuclear material transportation network | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | Master Of Science In Operations Research | en_US |
Files
Original bundle
1 - 1 of 1