Investigation of distortion of divers' speech using power spectral estimates based on the fast Fourier transform
dc.contributor.advisor | Titus, Harold A. | |
dc.contributor.author | Bond, William Howard | |
dc.contributor.author | Myatt, James Michael | |
dc.date.accessioned | 2012-08-29T23:32:27Z | |
dc.date.available | 2012-08-29T23:32:27Z | |
dc.date.issued | 1969-06 | |
dc.description.abstract | The nroblem of distortion in underwater communications peculiar to free divers and techniques for analysis of sneech wave forms are discussed. The Fast Fourier Transform alqorithm, selected to analyze shifts in formant frequencies due to restricted oral cavities, hinh ambient pressures, and forced speech is discussed. The Fast Fourier Transform is used to analyze a vowel sound and show that the expected shifts do occur. Recommendations are made for extendi nq the techniques to all non-noise like sounds and breathing mixtures other than compressed air. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Major, United States Marine Corps | en_US |
dc.description.service | Captain, United States Marine Corps | en_US |
dc.description.uri | http://archive.org/details/investigationofd1094512409 | |
dc.identifier.uri | https://hdl.handle.net/10945/12409 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. U.S. Naval Postgraduate School | en_US |
dc.title | Investigation of distortion of divers' speech using power spectral estimates based on the fast Fourier transform | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S.in Electrical Engineering | en_US |
Files
Original bundle
1 - 1 of 1