A computer model of the U.S. Navy unrestricted line officer promotion process
dc.contributor.advisor | Milch, Paul R. | |
dc.contributor.author | Tortora, Robert P. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.date | September 1994 | |
dc.date.accessioned | 2014-08-13T20:27:41Z | |
dc.date.available | 2014-08-13T20:27:41Z | |
dc.date.issued | 1994-09 | |
dc.description.abstract | This thesis seeks to conduct a limited validation study of the Knowledge Based Logistics Planning Shell using the method of sensitivity analysis. Three parameters of the model (unit size, battle intensity, and consumer residual percentage) are varied within the context of a 2 X 3 X 3 fixed factorial model. Measurements of three measures of effectiveness: (1) Time to run demand generator, (2) Time to run distribution planner, and (3) Percentage fill of orders generated are used as data for the study. The data is analyzed using graphical and non-parametric statistical techniques. The intuitiveness of the observed sensitivities based on their magnitude, direction and range are used to assess the validity of the data generated by this model. The results of the study suggested a falrly high level of validity of the model's output. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | U.S. Navy (USN) author | en_US |
dc.description.uri | http://archive.org/details/acomputermodelof1094543033 | |
dc.format.extent | 116 p. | en_US |
dc.identifier.oclc | ocn640620960 | |
dc.identifier.uri | https://hdl.handle.net/10945/43033 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.author | NA | en_US |
dc.title | A computer model of the U.S. Navy unrestricted line officer promotion process | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Operations Research | en_US |
Files
Original bundle
1 - 1 of 1