A Short-Term Study of Beach Sand Migration Adjacent to Monterey Canyon
dc.contributor.advisor | Neal, Victor | |
dc.contributor.author | Davis, Vibert Hillis | |
dc.contributor.author | Harper, John Norman | |
dc.contributor.author | Neish, John Freeman | |
dc.date | 1966-05 | |
dc.date.accessioned | 2013-10-25T20:55:00Z | |
dc.date.available | 2013-10-25T20:55:00Z | |
dc.date.issued | 1966-05 | |
dc.description.abstract | The movement of sand. in the swash-zone south of the head of Monterey Canyon was studle'1' during February and March, 1966. A stationary sampler was designed and used in conjunction' with dyed fluo_rescent sands to trace the rate and direction of natural sand movement. A sequential multiple linear regression program was used to statistically analyze the ยท- effects of this canyon and several other environmental parameters on the movement of beach sand. In all observations made, the sand was found to move toward the canyon head. The canyon also appears to be a major factor affecting the rate of beach sand drift. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Lieutenant, United States Navy | en_US |
dc.description.uri | http://archive.org/details/ashorttermstudyo1094537029 | |
dc.identifier.uri | https://hdl.handle.net/10945/37029 | |
dc.publisher | Monterey, California: U.S. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | A Short-Term Study of Beach Sand Migration Adjacent to Monterey Canyon | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Physical Oceanography | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Physical Oceanography | en_US |
Files
Original bundle
1 - 1 of 1