Assessing the operational effectiveness of a small surface combat ship in an anti-surface warfare environment
| dc.contributor.advisor | Sanchez, Susan M. | |
| dc.contributor.author | Kaymal, Turgut | |
| dc.contributor.department | Operations Research | |
| dc.contributor.secondreader | Paulo, Eugene | |
| dc.date | Jun-13 | |
| dc.date.accessioned | 2013-08-01T16:51:42Z | |
| dc.date.available | 2013-08-01T16:51:42Z | |
| dc.date.issued | 2013-06 | |
| dc.description.abstract | The design and capabilities of current naval ships may not meet the demands of naval operations such as anti-piracy, search and rescue, maritime interdiction, and force protection. Smaller vessels, especially Offshore Patrol Vessels, are better suited for these types of missions due to their affordability, speed, and flexibility. However, deciding on the requirements for a flexible, yet mission-effective, naval vessel requires the simultaneous consideration of technical inputs and operational needs. The model-based ship design approach ensures that the mission requirements are linked to the capability analysis. In this way, Navy needs are better translated into ship requirements, and the decision makers get what they really need to acquire at the end of the process. The first step of this approach is assessing the operational effectiveness of the ships. This is done utilizing the combat modeling platform Map Aware Non-Uniform Automata (MANA)and the power of Design of Experimentsto simulate how various potential capabilities, tactics, and rules of engagement affect mission outcomes. | en_US |
| dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
| dc.description.recognition | Outstanding Thesis | en_US |
| dc.description.service | Lieutenant Junior Grade, Turkish Navy | en_US |
| dc.description.uri | http://archive.org/details/assessingoperati1094534685 | |
| dc.identifier.uri | https://hdl.handle.net/10945/34685 | |
| dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
| dc.relation.ispartofseries | NPS Outstanding Theses and Dissertations | |
| dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
| dc.subject.author | Agent Based Modeling | en_US |
| dc.subject.author | Anti-Surface Warfare (ASUW) | en_US |
| dc.subject.author | Operational Effectiveness | en_US |
| dc.subject.author | Tactics | en_US |
| dc.subject.author | Offshore Patrol Vessel | en_US |
| dc.subject.author | Simulation | en_US |
| dc.subject.author | Design of Experiments (DoE) | en_US |
| dc.subject.author | Escort Operation | en_US |
| dc.subject.author | MANA | en_US |
| dc.subject.author | Model-Based Systems Engineering (MBSE). | en_US |
| dc.title | Assessing the operational effectiveness of a small surface combat ship in an anti-surface warfare environment | en_US |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Operations Research | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | Master of Science | en_US |
| etd.thesisdegree.name | Master of Science in Operations Research | en_US |
| relation.isSeriesOfPublication | c5e66392-520c-4aaf-9b4f-370ce82b601f | |
| relation.isSeriesOfPublication.latestForDiscovery | c5e66392-520c-4aaf-9b4f-370ce82b601f |
