EXPLORING CHARACTERISTICS OF AN EFFECTIVE MIX OF PRECISION AND VOLUME INDIRECT FIRE IN URBAN OPERATIONS USING AGENT-BASED SIMULATION
dc.contributor.advisor | Sanchez, Susan M. | |
dc.contributor.author | Cai, Licun Edwin | |
dc.contributor.department | Operations Research (OR) | |
dc.contributor.secondreader | Appleget, Jeffrey A. | |
dc.date.accessioned | 2018-10-26T19:21:01Z | |
dc.date.available | 2018-10-26T19:21:01Z | |
dc.date.issued | 2018-09 | |
dc.description.abstract | As the world continues its rapid rise in urbanization, the battlefield of the future will likely be urban. This thesis explores the effective mix of three types of 155mm artillery munitions with varying accuracy (M982 Excalibur, M1156 Precision Guided Kit, and M795 dumb bomb) in two urban battlefield scenarios. Mission success corresponds to maximizing effects on enemies with minimal fratricides and collateral damage. Pythagoras, an agent-based simulation, together with efficient design of experiments (DOE), is used to study the effects and interactions of controllable factors (system capabilities) and uncontrollable factors (environment and terrain) on the intended measures of effectiveness. Regression metamodels from the DOE are then used to project a Pareto optimal frontier (POF) of the mixture that satisfies multi-objective functions, which includes the cost of munitions expended. A multi-objective evolutionary algorithm is also employed to identify a set of POFs or near-optimal alternatives to the DOE results. Although results from both battle scenarios favor high allocation of M982 (10–15%) for operational effectiveness, the effectiveness of M1156 only proves to be significant in a smaller terrain. A trade-off analysis between operational and cost effectiveness also shows that a substantial amount of M795 (>60%) is needed in the mixes. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.recognition | Outstanding Thesis | en_US |
dc.description.service | Army, Singapore | en_US |
dc.description.uri | http://archive.org/details/exploringcharact1094560370 | |
dc.identifier.thesisid | 29768 | |
dc.identifier.uri | https://hdl.handle.net/10945/60370 | |
dc.publisher | Monterey, CA; Naval Postgraduate School | en_US |
dc.relation.ispartofseries | NPS Outstanding Theses and Dissertations | |
dc.rights | Copyright is reserved by the copyright owner. | en_US |
dc.subject.author | agent-based simulation | en_US |
dc.subject.author | design of experiments | en_US |
dc.subject.author | Pareto optimal frontier | en_US |
dc.subject.author | multi-objectives evolutionary algorithm | en_US |
dc.subject.author | circular error probable | en_US |
dc.title | EXPLORING CHARACTERISTICS OF AN EFFECTIVE MIX OF PRECISION AND VOLUME INDIRECT FIRE IN URBAN OPERATIONS USING AGENT-BASED SIMULATION | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | Master of Science in Operations Research | en_US |
relation.isSeriesOfPublication | c5e66392-520c-4aaf-9b4f-370ce82b601f | |
relation.isSeriesOfPublication.latestForDiscovery | c5e66392-520c-4aaf-9b4f-370ce82b601f |
Files
Original bundle
1 - 1 of 1